Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/11/21
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5626 | 0.5894 |
CAD | CHF | 0.6181 | 0.6473 |
CZK | CHF | 3.5542 | 3.7793 |
DKK | CHF | 12.1753 | 12.7522 |
EUR | CHF | 0.9082 | 0.9511 |
GBP | CHF | 1.0907 | 1.1424 |
HKD | CHF | 0.1101 | 0.1169 |
HUF | CHF | 0.2191 | 0.2330 |
JPY | CHF | 0.5587 | 0.5851 |
NOK | CHF | 7.8163 | 8.1867 |
NZD | CHF | 0.5068 | 0.5307 |
PLN | CHF | 20.7460 | 22.0373 |
SEK | CHF | 7.8215 | 8.1920 |
SGD | CHF | 0.6423 | 0.6730 |
TRY | CHF | 2.4819 | 2.6515 |
USD | CHF | 0.8630 | 0.9040 |
ZAR | CHF | 0.0473 | 0.0503 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/21
Currency | Purchase | Sale |
---|---|---|
AED | 21.1680 | 26.9454 |
AUD | 0.5384 | 0.6136 |
CAD | 0.5884 | 0.6771 |
CZK | 3.2249 | 4.1099 |
DKK | 11.5526 | 13.3758 |
EUR | 0.8952 | 0.9641 |
GBP | 1.0684 | 1.1648 |
HKD | 0.0999 | 0.1272 |
HUF | 0.2090 | 0.2432 |
JPY | 0.5415 | 0.6022 |
NOK | 7.4005 | 8.6031 |
NZD | 0.4746 | 0.5629 |
SEK | 7.2854 | 8.7288 |
SGD | 0.6016 | 0.7138 |
THB | 2.3969 | 2.7037 |
USD | 0.8215 | 0.9456 |
ZAR | 0.0439 | 0.0537 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/21
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 74'522.55 | 77'262.27 |
Gold | Unzen (OZ) | USD | 2'624.00 | 2'720.00 |
Silber/Silver | Kilo | CHF | 870.00 | 900.00 |
Silber/Silver | Unzen (OZ) | USD | 30.54 | 31.66 |
Platin/Platinum | Kilo | CHF | 26'800.00 | 27'780.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |