Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/11/22
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5676 | 0.5946 |
CAD | CHF | 0.6249 | 0.6545 |
CZK | CHF | 3.5570 | 3.7795 |
DKK | CHF | 12.1897 | 12.7647 |
EUR | CHF | 0.9091 | 0.9521 |
GBP | CHF | 1.0939 | 1.1459 |
HKD | CHF | 0.1115 | 0.1184 |
HUF | CHF | 0.2192 | 0.2328 |
JPY | CHF | 0.5648 | 0.5916 |
NOK | CHF | 7.8664 | 8.2518 |
NZD | CHF | 0.5090 | 0.5334 |
PLN | CHF | 20.8232 | 22.1202 |
SEK | CHF | 7.8983 | 8.2728 |
SGD | CHF | 0.6479 | 0.6788 |
TRY | CHF | 2.5116 | 2.6677 |
USD | CHF | 0.8738 | 0.9151 |
ZAR | CHF | 0.0479 | 0.0509 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/22
Currency | Purchase | Sale |
---|---|---|
AED | 21.4315 | 27.2787 |
AUD | 0.5432 | 0.6190 |
CAD | 0.5949 | 0.6846 |
CZK | 3.2274 | 4.1102 |
DKK | 11.5662 | 13.3889 |
EUR | 0.8961 | 0.9651 |
GBP | 1.0715 | 1.1683 |
HKD | 0.1011 | 0.1287 |
HUF | 0.2090 | 0.2430 |
JPY | 0.5475 | 0.6089 |
NOK | 7.4480 | 8.6715 |
NZD | 0.4767 | 0.5657 |
SEK | 7.3570 | 8.8149 |
SGD | 0.6068 | 0.7200 |
THB | 2.4351 | 2.7483 |
USD | 0.8318 | 0.9571 |
ZAR | 0.0445 | 0.0544 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/22
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 76'412.36 | 79'212.08 |
Gold | Unzen (OZ) | USD | 2'657.00 | 2'755.00 |
Silber/Silver | Kilo | CHF | 880.00 | 910.00 |
Silber/Silver | Unzen (OZ) | USD | 30.68 | 31.81 |
Platin/Platinum | Kilo | CHF | 27'400.00 | 28'400.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |