Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/12/20
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5464 | 0.5724 |
CAD | CHF | 0.6076 | 0.6364 |
CZK | CHF | 3.5932 | 3.8172 |
DKK | CHF | 12.1936 | 12.7711 |
EUR | CHF | 0.9094 | 0.9524 |
GBP | CHF | 1.0977 | 1.1498 |
HKD | CHF | 0.1114 | 0.1183 |
HUF | CHF | 0.2184 | 0.2320 |
JPY | CHF | 0.5586 | 0.5850 |
NOK | CHF | 7.6862 | 8.0517 |
NZD | CHF | 0.4938 | 0.5173 |
PLN | CHF | 21.1553 | 22.4880 |
SEK | CHF | 7.9193 | 8.3035 |
SGD | CHF | 0.6436 | 0.6741 |
TRY | CHF | 2.4614 | 2.6148 |
USD | CHF | 0.8720 | 0.9135 |
ZAR | CHF | 0.0472 | 0.0502 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/12/20
Currency | Purchase | Sale |
---|---|---|
AED | 21.3896 | 27.2298 |
AUD | 0.5229 | 0.5959 |
CAD | 0.5784 | 0.6657 |
CZK | 3.2603 | 4.1512 |
DKK | 11.5699 | 13.3956 |
EUR | 0.8964 | 0.9654 |
GBP | 1.0752 | 1.1723 |
HKD | 0.1011 | 0.1287 |
HUF | 0.2083 | 0.2421 |
JPY | 0.5415 | 0.6021 |
NOK | 7.2773 | 8.4612 |
NZD | 0.4624 | 0.5487 |
SEK | 7.3765 | 8.8476 |
SGD | 0.6028 | 0.7150 |
THB | 2.4468 | 2.7623 |
USD | 0.8300 | 0.9555 |
ZAR | 0.0438 | 0.0536 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/12/20
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 74'002.60 | 76'712.33 |
Gold | Unzen (OZ) | USD | 2'578.00 | 2'672.00 |
Silber/Silver | Kilo | CHF | 830.00 | 860.00 |
Silber/Silver | Unzen (OZ) | USD | 28.91 | 29.96 |
Platin/Platinum | Kilo | CHF | 26'300.00 | 27'260.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |