MiFID – RTS 28 of VP Bank (Luxembourg) SA
—
Trading volume of the five most important trading centres according to financial products
Top five execution venues 2023 | VP Bank (Luxembourg) SA
Finance instrument | Trading volumes of retail clients | Trading volumes of professional clients | Total trading volumes |
---|---|---|---|
Equities - Shares & depositary receipts | Table 1 | Table 2 | Table 3 |
Debt instruments | Table 1 | Table 2 | Table 3 |
Interest rates derivates | Table 1 | Table 2 | Table 3 |
Currency derivates | Table 1 | Table 2 | Table 3 |
Structured finance instruments | Table 1 | Table 2 | Table 3 |
Equitiy derivates | Table 1 | Table 2 | Table 3 |
Securitized derivates | Table 1 | Table 2 | Table 3 |
Commodities derivate | Table 1 | Table 2 | Table 3 |
Exchange traded products | Table 1 | Table 2 | Table 3 |
Other instruments | Table 1 | Table 2 | Table 3 |
Top five execution venues 2022 | VP Bank (Luxembourg) SA
Finance instrument | Trading volumes of retail clients | Trading volumes of professional clients | Total trading volumes |
---|---|---|---|
Equities - Shares & depositary receipts | Table 1 | Table 2 | Table 3 |
Debt instruments | Table 1 | Table 2 | Table 3 |
Interest rates derivates | Table 1 | Table 2 | Table 3 |
Currency derivates | Table 1 | Table 2 | Table 3 |
Structured finance instruments | Table 1 | Table 2 | Table 3 |
Equitiy derivates | Table 1 | Table 2 | Table 3 |
Securitized derivates | Table 1 | Table 2 | Table 3 |
Commodities derivate | Table 1 | Table 2 | Table 3 |
Exchange traded products | Table 1 | Table 2 | Table 3 |
Other instruments | Table 1 | Table 2 | Table 3 |
Top five execution venues 2021 | VP Bank (Luxembourg) SA
Finance instrument | Trading volumes of retail clients | Trading volumes of professional clients | Total trading volumes |
---|---|---|---|
Equities - Shares & depositary receipts | Table 1 | Table 2 | Table 3 |
Debt instruments | Table 1 | Table 2 | Table 3 |
Interest rates derivates | Table 1 | Table 2 | Table 3 |
Currency derivates | Table 1 | Table 2 | Table 3 |
Structured finance instruments | Table 1 | Table 2 | Table 3 |
Equitiy derivates | Table 1 | Table 2 | Table 3 |
Securitized derivates | Table 1 | Table 2 | Table 3 |
Commodities derivate | Table 1 | Table 2 | Table 3 |
Exchange traded products | Table 1 | Table 2 | Table 3 |
Other instruments | Table 1 | Table 2 | Table 3 |
Top five execution venues 2020 | VP Bank (Luxembourg) SA
Finance instrument | Trading volumes of retail clients | Trading volumes of professional clients | Total trading volumes |
---|---|---|---|
Equities - Shares & depositary receipts | Table 1 | Table 2 | Table 3 |
Debt instruments | Table 1 | Table 2 | Table 3 |
Interest rates derivates | Table 1 | Table 2 | Table 3 |
Currency derivates | Table 1 | Table 2 | Table 3 |
Structured finance instruments | Table 1 | Table 2 | Table 3 |
Equitiy derivates | Table 1 | Table 2 | Table 3 |
Securitized derivates | Table 1 | Table 2 | Table 3 |
Commodities derivate | Table 1 | Table 2 | Table 3 |
Exchange traded products | Table 1 | Table 2 | Table 3 |
Other instruments | Table 1 | Table 2 | Table 3 |
Explanatory information about the tables
The content of Tables 1 and 2 have the same structure; they differ merely in terms of client categories. Table 1 provides information for small investors about each financial instrument category, while Table 2 provides information for professional clients about each financial instrument category.
- The column “Proportion of volume traded as a percentage of total in that class” shows the percentage share of the executed orders for each of the five largest trading centres in terms of each financial instrument category for small investors and professional clients, relative to the total volumes of the executed orders for each financial instrument category.
- The column “Proportion of orders executed as percentage of total in that class” shows the percentage share of the executed orders for each of the five largest trading centres in terms of each financial instrument category for small investors and professional clients, relative to the total number of executed orders for each financial instrument category.
- The column “Percentage of passive orders” shows the percentage share of the executed orders for each of the five largest trading centres in terms of each financial instrument category for small investors and professional clients, providing liquidity (e.g. through limited orders), relative to the total number of executed orders for each financial instrument category.
- The column “Percentage of aggressive orders” shows the percentage share of the executed orders for each of the five largest trading centres in terms of each financial instrument category for small investors and professional clients, drawing liquidity (e.g. through best orders), relative to the total number of executed orders for each financial instrument category.
- The column “Percentage of directed orders” shows the percentage share of the executed orders for each of the five largest trading centres in terms of each financial instrument category for small investors and professional clients where the client has specified a specific trading centre before the order is executed, relative to the total number of executed orders for each financial instrument category.
Table 3 summarises Tables 1 and 2. This shows the values for each financial instrument category, but across all client categories.
- The column “Proportion of volume executed as a percentage of total in that class” shows the percentage share of the executed orders for each of the five largest trading centres in terms of each financial instrument category relative to the total volumes of the executed orders across all client groups.
- The column “Proportion of orders executed as percentage of total in that class" shows the percentage share of the executed orders for each of the five largest trading centres in terms of the executed orders for each financial instrument category relative to the total number of executed orders for each financial instrument category across all client groups.