Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/12/19
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5471 | 0.5731 |
CAD | CHF | 0.6087 | 0.6375 |
CZK | CHF | 3.5956 | 3.8250 |
DKK | CHF | 12.2066 | 12.7847 |
EUR | CHF | 0.9108 | 0.9539 |
GBP | CHF | 1.1024 | 1.1549 |
HKD | CHF | 0.1119 | 0.1188 |
HUF | CHF | 0.2177 | 0.2312 |
JPY | CHF | 0.5586 | 0.5849 |
NOK | CHF | 7.7079 | 8.0743 |
NZD | CHF | 0.4952 | 0.5188 |
PLN | CHF | 21.2667 | 22.5932 |
SEK | CHF | 7.9399 | 8.3220 |
SGD | CHF | 0.6443 | 0.6750 |
TRY | CHF | 2.4780 | 2.6317 |
USD | CHF | 0.8752 | 0.9169 |
ZAR | CHF | 0.0475 | 0.0505 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/12/19
Currency | Purchase | Sale |
---|---|---|
AED | 21.4693 | 27.3282 |
AUD | 0.5236 | 0.5966 |
CAD | 0.5794 | 0.6668 |
CZK | 3.2624 | 4.1597 |
DKK | 11.5822 | 13.4099 |
EUR | 0.8978 | 0.9669 |
GBP | 1.0799 | 1.1775 |
HKD | 0.1015 | 0.1292 |
HUF | 0.2076 | 0.2414 |
JPY | 0.5414 | 0.6021 |
NOK | 7.2978 | 8.4850 |
NZD | 0.4637 | 0.5503 |
SEK | 7.3957 | 8.8673 |
SGD | 0.6034 | 0.7159 |
THB | 2.4373 | 2.7516 |
USD | 0.8331 | 0.9591 |
ZAR | 0.0441 | 0.0540 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/12/19
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 74'042.60 | 76'762.32 |
Gold | Unzen (OZ) | USD | 2'569.00 | 2'663.00 |
Silber/Silver | Kilo | CHF | 840.00 | 870.00 |
Silber/Silver | Unzen (OZ) | USD | 29.01 | 30.07 |
Platin/Platinum | Kilo | CHF | 26'390.00 | 27'350.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |