Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/11/15
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5604 | 0.5869 |
CAD | CHF | 0.6161 | 0.6452 |
CZK | CHF | 3.5963 | 3.8204 |
DKK | CHF | 12.2716 | 12.8512 |
EUR | CHF | 0.9153 | 0.9584 |
GBP | CHF | 1.0950 | 1.1467 |
HKD | CHF | 0.1106 | 0.1174 |
HUF | CHF | 0.2225 | 0.2363 |
JPY | CHF | 0.5611 | 0.5875 |
NOK | CHF | 7.8335 | 8.2063 |
NZD | CHF | 0.5084 | 0.5324 |
PLN | CHF | 21.0377 | 22.3472 |
SEK | CHF | 7.9036 | 8.2812 |
SGD | CHF | 0.6462 | 0.6768 |
TRY | CHF | 2.5009 | 2.6560 |
USD | CHF | 0.8671 | 0.9080 |
ZAR | CHF | 0.0472 | 0.0501 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/15
Currency | Purchase | Sale |
---|---|---|
AED | 21.2673 | 27.0675 |
AUD | 0.5364 | 0.6110 |
CAD | 0.5865 | 0.6748 |
CZK | 3.2631 | 4.1546 |
DKK | 11.6439 | 13.4797 |
EUR | 0.9022 | 0.9716 |
GBP | 1.0726 | 1.1691 |
HKD | 0.1003 | 0.1277 |
HUF | 0.2122 | 0.2467 |
JPY | 0.5439 | 0.6048 |
NOK | 7.4168 | 8.6236 |
NZD | 0.4762 | 0.5647 |
SEK | 7.3618 | 8.8238 |
SGD | 0.6052 | 0.7178 |
THB | 2.3948 | 2.7028 |
USD | 0.8254 | 0.9498 |
ZAR | 0.0438 | 0.0535 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/11/15
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 71'822.82 | 74'452.55 |
Gold | Unzen (OZ) | USD | 2'517.00 | 2'609.00 |
Silber/Silver | Kilo | CHF | 850.00 | 880.00 |
Silber/Silver | Unzen (OZ) | USD | 29.78 | 30.87 |
Platin/Platinum | Kilo | CHF | 26'440.00 | 27'410.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |